en ru map e-mail home
News Facilities Technical Service For Clients
 
Home |  Catalog  | High Pressure Hoses Production Technology  |  Piping accessories

Pressure Hydraulic Hoses production technology

 

 

Piping accessories

 

Piping accessories catalogue (1,8mb)

Guidance on assembling piping accessories with cutting ring (600kb)

 

Трубопроводная арматура

Piping accessories DIN 2353

 

  • Connecting pipes
  • Fences
  • T-joints
  • Cross-pieces
  • Threads (inner, outer, metric, inch-long BSP/NPTF)
  • Переходник TN 98

     

    Adapter TN 98

     Переходник переборочный TN 102

     

    Bulkhead adapter TN 102

    С

    Ø

    mm 

    Working
    pressure,
    MPa

    L1 L2 CH1

    Ref.
    designation

    L1 L2 L3 L4 CH1 CH2

    Ref.
    designation 

    L 6 31,5 24 10 12 TN98-6L 14 34 7 27 17 17 TN102-6L
    8 25 11 14 TN98-8L 15 34 8 27 19 19 TN102-8L
    10 27 13 17 TN98-10L 17 35 10 28 22 22 TN102-10L
    12 28 14 19 TN98-12L 17 36 10 29 24 24 TN102-12L
    15 30 16 24 TN98-15L 19 38 12 31 27 30 TN102-15L
    18 31 16 27 TN98-18L 21 40 13,5 32,5 32 36 TN102-18L
    22 16,0 35 20 32 TN98-22L 24 42 16,5 34,5 36 41 TN102-22L
    28 36 21 41 TN98-28L 26 43 18,5 35,5 41 46 TN102-28L
    35 41 20 46 TN98-35L 29 47 18,5 36,5 50 55 TN102-35L
    42 43 21 55 TN98-42L 30 47 19 36 60 65 TN102-42L
    S 6 63,0 30 16 14 TN98-6S 19 36 12 29 19 19 TN102-6S
    8 32 18 17 TN98-8S 20 36 13 29 22 22 TN102-8S
    10 32 17 19 TN98-10S 22 37 14,5 29,5 24 24 TN102-10S
    12 34 19 22 TN98-12S 22 38 14,5 30,5 27 27 TN102-12S
    14 38 22 24 TN98-14S 25 40 17 32 30 30 TN102-14S
    16 40,0 38 21 27 TN98-16S 25 40 16,5 31,5 32 32 TN102-16S
    20 44 23 32 TN98-20S 28 44 17,5 33,5 41 41 TN102-20S
    25 50 26 41 TN98-25S 32 47 20 35 46 46 TN102-25S
    30 54 27 46 TN98-30S 35 51 21,5 37,5 50 50 TN102-30S
    38 31,5 61 29 55 TN98-38S 38 53 22 37 65 65 TN102-38S
     * Complete list of piping accessories is available on-line 

     

    Угольник TN 99

    Fence TN 99

    Тройник TN 100

    T-joint TN 100

    Крестовина TN 101

    Cross-piece TN 101

    S 

    Ø

    mm

    Working
    pressure,
    MPa

    L1 L2 CH1

    Ref. designation
    of fence

    Ref. designation
    of T-joint

    Ref. designation
    of cross-piece

    L 6 31,5 19 12 12 TN99-6L TN100-6L TN101-6L
    8 21 14 12 TN99-8L TN100-8L TN101-8L
    10 22 15 14 TN99-10L TN100-10L TN101-10L
    12 24 17 17 TN99-12L TN100-12L TN101-12L
    15 28 21 19 TN99-15L TN100-15L TN101-15L
    18 31 23,5 24 TN99-18L TN100-18L TN101-18L
    22 16,0 35 27,5 27 TN99-22L TN100-22L TN101-22L
    28 38 30,5 36 TN99-28L TN100-28L TN101-28L
    35 45 34,5 41 TN99-35L TN100-35L TN101-35L
    42 51 40 50 TN99-42L TN100-42L TN101-42L
    S 6 63,0 23 16 12 TN99-6S TN100-6S TN101-6S
    8 24 17 14 TN99-8S TN100-8S TN101-8S
    10 25 17,5 17 TN99-10S TN100-10S TN101-10S
    12 29 21,5 17 TN99-12S TN100-12S TN101-12S
    14 30 22 19 TN99-14S TN100-14S TN101-14S
    16 40,0 33 24,5 24 TN99-16S TN100-16S TN101-16S
    20 37 26,5 27 TN99-20S TN100-20S TN101-20S
    25 42 30 36 TN99-25S TN100-25S TN101-25S
    30 49 35,5 41 TN99-30S TN100-30S TN101-30S
    38 31,5 57 41 50 TN99-38S TN100-38S TN101-38S
     * Complete list of piping accessories is available on-line  

    Nut DIN 3870

     

  • Inner diameter 4-20 mm
  • Cutting ring

     

  • Inner diameter 4-42 mm
  • Half-round
  • Double-round
  • S 

    Ø

    mm

    Working
    pressure,
    MPa

    m L1 CH

    Ref. designation
    of  nut

    L1 D1

    Ref. designation
    of cutting ring
     

    L 6 31,5 12x1,5 14,5 14 TN81-6L 9,5 10 TN88-6LS
    8 14x1,5 14,5 17 TN81-8L 9,5 12 TN88-8LS
    10 16x1,5 15,5 19 TN81-10L 10 14 TN88-10LS
    12 18x1,5 15,5 22 TN81-12L 10 16 TN88-12LS
    15 22x1,5 17 27 TN81-15L 10 19 TN88-15L
    18 26x1,5 18 32 TN81-18L 10,5 23 TN88-18L
    22 16,0 30x2,0 20 36 TN81-22L 11 27 TN88-22L
    28 36x2,0 21 41 TN81-28L 11 33 TN88-28L
    35 45x2,0 24 50 TN81-35L 13,5 41 TN88-35L
    42 52x2,0 24 60 TN81-42L 13,5 48 TN88-42L
    S 6 63,0 14x1,5 16,5 17 TN81-6S 9,5 10 TN88-6LS
    8 16x1,5 16,5 19 TN81-8S 9,5 12 TN88-8LS
    10 18x1,5 17,5 22 TN81-10S 10 14 TN88-10LS
    12 20x1,5 17,5 24 TN81-12S 10 16 TN88-12LS
    14 22x1,5 20,5 27 TN81-14S 10 19 TN88-14S
    16 40,0 24x1,5 20,5 30 TN81-16S 10,5 21 TN88-16S
    20 30x2,0 24 36 TN81-20S 13 26 TN88-20S
    25 36x2,0 27 46 TN81-25S 13 32 TN88-25S
    30 42x2,0 29 50 TN81-30S 13,5 36 TN88-30S
    38 31,5 52x2,0 32,5 60 TN81-38S 13,5 44 TN88-38S
     * Complete list of piping accessories is available on-line

     

    >> Piping assembling equipment

    >> Precision seamless steel tubes
    All right reserved “National Hydraulic Company” 2006-2007
    111123 Moscow, Entuziastov shosse, 56/32.
    Phone: (495) 661-24-91 Fax: (495) 221-40-64
    Website support - "Innovamedia" LLC.